Compare features and pricing. Why pay more for less?
| Fonctionnalité | IO InfluenceOS59€/mois | Later 18€/mois | Planoly 11€/mois | HypeAuditor 299€/mois | Iconosquare 49€/mois |
|---|---|---|---|---|---|
| AI Score across 5 dimensions | |||||
| Advanced Instagram Analytics | |||||
| 1-click PDF Media Kit | |||||
| AI Rate Calculator | |||||
| Campaign Management | |||||
| Multi-account agency dashboard | |||||
| Shareable report for brands | |||||
| AI performance insights | |||||
| Payment reminders | |||||
| Public sharing link (media kit) | |||||
| Automatic monthly recap | |||||
| Content scheduling | |||||
| Interface in French | |||||
| 7-day free trial, no card |
All advanced analytics for €59/month instead of €299. No compromise on quality.
Designed for all creators, with a French interface and support, and pricing in euros. Not a hastily translated American tool.
Analytics, rates, media kit, campaigns: one platform. No more 4 different subscriptions.